03 · Server
Rack, GPU and storage servers.
Configured-to-order systems: chassis, CPU, memory, storage, networking and warranty specified as one line item.
1U · 2U · 4U1–8 GPURack · Tower
Rack servers
General-purpose 1U/2U compute.
| Form factor | 1U / 2U |
|---|---|
| CPUs | 1–2 |
| Memory | Up to 4–8 TB |
| Drive bays | 4–24 (2.5"/3.5"/NVMe) |
| PSU | Redundant, 800–2000 W |
GPU servers
2U–4U chassis designed for accelerator density.
| GPUs | 2–8 per node |
|---|---|
| Form factor | 2U / 4U |
| Cooling | High-airflow, optional liquid-ready |
| PSU | 2–4× 2000–3000 W redundant |
| Networking | 100–400 GbE options |
Storage servers
High bay-count chassis for file, object and backup.
| Bays | 12–60 (3.5") or 24–48 (NVMe) |
|---|---|
| Form factor | 2U / 4U |
| Controllers | HBA / RAID |
| Networking | 25–100 GbE |
Use cases
Virtualisation clustersAI/ML nodesBackup targetsBranch-office serversHyperconverged
Request for quotation
Send the requirement. We return availability, lead time and price.
Single units to full deployments. Compatibility and warranty reviewed before quotation.